Last Month and Week statistics

Day Hits count Unique visitors count Hits graph Visitors graph
2009-10-08 152 8
2009-10-09 275 11
2009-10-10 110 7
2009-10-11 92 3
2009-10-12 87 7
2009-10-13 61 3
2009-10-14 14 1
2009-10-15 21 2
2009-10-16 81 6
2009-10-17 13 1
2009-10-18 26 4
2009-10-19 22 3
2009-10-20 0 0
2009-10-21 41 4
2009-10-22 36 4
2009-10-23 122 2
2009-10-24 35 6
2009-10-25 9 2
2009-10-26 44 3
2009-10-27 209 5
2009-10-28 20 4
2009-10-29 50 9
2009-10-30 34 8
2009-10-31 27 6
2009-11-01 66 10
2009-11-02 59 10
2009-11-03 59 12
2009-11-04 46 8
2009-11-05 84 9
2009-11-06 17 3
2009-11-07 78 3
Last week total 409 55
Month total 1990 164

Country statistics for last week

Country Hits count for the last week Unique visitors count for the last week Hits graph Visitors graph
Germany 1 1
Lithuania 1 1
Canada 1 1
Spain 1 1
Iraq 2 1
Brazil 2 2
Finland 2 1
Netherlands 4 1
Australia 4 2
Ukraine 6 1
China 15 8
Unknown 61 13
United States 336 28