Last Month and Week statistics

Day Hits count Unique visitors count Hits graph Visitors graph
2009-10-23 122 2
2009-10-24 35 6
2009-10-25 9 2
2009-10-26 44 3
2009-10-27 209 5
2009-10-28 20 4
2009-10-29 50 9
2009-10-30 34 8
2009-10-31 27 6
2009-11-01 66 10
2009-11-02 59 10
2009-11-03 59 12
2009-11-04 46 8
2009-11-05 84 9
2009-11-06 17 3
2009-11-07 143 12
2009-11-08 69 10
2009-11-09 75 12
2009-11-10 42 7
2009-11-11 223 15
2009-11-12 159 8
2009-11-13 85 8
2009-11-14 120 12
2009-11-15 55 11
2009-11-16 105 9
2009-11-17 112 10
2009-11-18 203 15
2009-11-19 103 9
2009-11-20 160 8
2009-11-21 64 9
2009-11-22 51 6
Last week total 798 66
Month total 2650 258

Country statistics for last week

Country Hits count for the last week Unique visitors count for the last week Hits graph Visitors graph
India 1 1
Turkey 2 1
South Africa 5 1
China 5 2
Hungary 6 1
Israel 6 2
Russian Federation 7 2
Malaysia 9 1
France 10 3
Netherlands 12 2
Estonia 19 2
Germany 28 4
Unknown 102 14
Satellite Provider 150 8
United States 491 33